MANAGEMENT CONSULTING | |
Strategy Planning | Created strategic plans for various shipping companies |
Organizational Design | Carried out organizational restructuring and alignment studies for shipping and manufacturing companies |
Business Plan Development | Developed business plan in support of IPO for a major chemical carrier company |
Work Processes Analysis | Conducted comparative investigation of organizational structures and processes for a marine transportation function of an oil company |
Fleet Coverage Advisory | Performed marine transportation requirements coverage advisory for major liquid and dry bulk shipping companies |
Fleet Renewal Planning | Provided advisory services for strategic planning processes and fleet replacement programs for various shipping companies |
MARKET RESEARCH AND BUSINESS DEVELOPMENT
Market Scanning | Conducted market scanning evaluation of new business opportunities in South America for major US shipping company |
General Cargo Analysis | Conducted market potential studies analyzing general cargo trade potential for mid-sized shipping company |
Forecasting Shipping Markets | Internationally recognized tanker market outlook publication used by major oil companies |
Equipment Availability Analysis | Conducted availability analysis and acquisition activities for ULCCs for FSO/FPSO conversion for major oil company |
Business Opportunity Analysis | Conducted business opportunity analysis for the deployment of OBO carriers between the Arabian Gulf and Atlantic Basin for investors |
Business Concept Evaluation | Evaluated liquid bulk sector short sea fleet deployment business concept for major Middle East shipping company |
MARINE LOGISTICS ANALYSIS
Infastructure Assessment | Conducted infrastructure assessment of US marine terminals in support of shipping company and deployment |
Supply Logistics Modeling | Developed marine supply logistics models for new terminal facilities |
Logistics Optimization | Developed economic/logistic/financial optimization model for general cargo shipping line; tanker shipping company |
Multi-Modal Logistics Analysis | Carried out multi-modal logistics analysis investigating least-cost option among transportation chain alternatives of soil aggregrate |
Fleet Deployment Optimization | Developed deployment optimization model for easy chemical carrier flee |
SHIP CONSTRUCTION AND REPAIR ADVISORY
Technology Transfer Advisory | Analyzed new construction market and ship production technologies of world-class and developing shipyards for major tanker owner |
Preliminary Vessel Design | Managed development of preliminary design for large RORO/LOLO vessel concept for diversified shipping company |
Shipyard Concept Development | Developed planning concepts and business case for new construction tug and barge facility in South American waterway |
Shipyard Representation | Shipyard representative and marketing agent for US East Coast repair yard |
Ship Production Seminar | Co-organized and developed ship production and technology transfer seminar with the University of Rio de Janiero in Brazil |
CLIENT SUPPORT
Personnel Training | Conducted multi-day training events at client sites and multi-client events offsite; hosted clients on-site for intensive training seminars related to shipping |
Industry Conferences and Seminars | Internationally recognized presenter at industry events such Marine Money, Intertanko, CMA, Capital Link among others. Also co-organized industry seminars in the US, Brazil and Singapore |
MLISA © | Designed and managed the development of a proprietary market intelligence system to support commercial and operational activies for crude and clean oil tankers, chemical tankers, FSO/FPSO, drybulk ships and offshore vessels |
ICARUS © | Designed a developed a proprietary data management system to streamline the capture, storing, retrieval and reporting of tanker market information for the following tanker classes: VLCC, Suezmax, Aframax, Panamax, LR2, LR1, MR2, MR1 |
Market Intelligence | Using MLISA and ICARUS, we produce an array of period reporting including: Tanker Market Outlook, Quarterly Tanker Market Reports, Mid-Year Tanker Market Update, Monthly Tanker Market Summaries, Daily Tanker Market Snapshot, Daily Tanker Market Sector Reports |